North Carolina
Banking markets for the Fifth District are defined by the Research Department of the Federal Reserve Bank of Richmond. Not all areas in the District are defined and definitions are subject to change as applications are processed. For questions about these definitions, please contact a member of the Bank Applications/Casework section of the Research Department.
All municipalities are in North Carolina unless otherwise noted. A county may be split into more than one banking market if evidence suggests that the county is economically dependent on two or more counties or metropolitan areas.
Updated October 12, 2016
Banking Market | Definition |
---|---|
Alleghany, NC | Alleghany County |
Ashe, NC | Ashe County |
Asheville, NC | Includes the counties of Buncombe, Henderson, Haywood, and Madison |
Avery, NC | Avery County |
Bertie, NC | Bertie County |
Bladen, NC | Bladen County |
Burlington, NC | Includes the counties of Alamance and Caswell (excluding the Dan River, Milton, Pelham, and Yanceyville townships) |
Carteret, NC | Includes Carteret County (excluding the White Oak township) |
Charlotte, NC-SC | Includes the North Carolina counties of Anson, Cabarrus, Gaston, Lincoln, Mecklenburg, and Union; the South Carolina counties of Lancaster and York; the city of Mooresville and the Davidson and Coddle Creek townships in Iredell County, North Carolina; the Atwell and China Grove townships in Rowan County, North Carolina; and the King's Mountain township in Cleveland County, North Carolina |
Cherokee, NC | Includes the counties of Cherokee, Clay and Graham |
Chowan, NC | Chowan County |
Columbus, NC | Columbus County |
Danville, VA-NC | Includes the independent city of Danville, Virginia; Pittsylvania County, Virginia; and the Dan River, Milton, Pelham, and Yanceyville townships in Caswell County, North Carolina |
Dare, NC | Includes the counties of Dare, Hyde, and Tyrrell |
Duplin, NC | Duplin County (excluding the Faison, Wolfscrape, Glisson, and Albertson townships) |
Durham-Chapel Hill, NC | Includes the counties of Chatham, Durham, Orange, and Person |
Elizabeth City, NC | Includes the counties of Camden, Pasquotank, and Perquimans |
Fayetteville, NC | Includes the counties of Cumberland and Hoke, and the Anderson Creek, Barbeque, Johnsonville and Stewarts Creek townships in Harnett County |
Goldsboro, NC | Includes Wayne County and the Faison, Wolfscrape, Glisson, and Albertson townships in Duplin County |
Greensboro-High Point, NC | Includes the counties of Davidson, Guilford, Randolph, and Rockingham |
Greenville, NC | Includes the counties of Pitt, Beaufort, and Greene (excluding the Shine, Jason, and Hookerton townships in Greene County) |
Henderson, NC | Includes the counties of Vance and Warren |
Hertford, NC | Hertford County |
Hickory, NC | Includes the counties of Alexander, Burke, Caldwell, and Catawba |
Jackson, NC | Includes the counties of Jackson and Swain |
Jacksonville, NC | Includes Onslow County and the White Oak township in Carteret County |
Kinston, NC | Includes Lenoir County; the Hookerton, Jason, and Shine townships in Greene County; and the Beaver Creek township in Jones County |
Macon, NC | Macon County |
Martin, NC | Martin County |
McDowell, NC | McDowell County |
Mitchell, NC | Includes the counties of Mitchell and Yancey |
Montgomery, NC | Montgomery County |
Moore, NC | Moore County |
Mount Airy, NC-VA | Includes Surry County, North Carolina; the Dan River county subdivision in Patrick County, Virginia; and the portion of Carroll County, Virginia south of the Blue Ridge Parkway |
Myrtle Beach-Conway, SC-NC | Includes the South Carolina counties of Horry and Georgetown and the Shallotte township in Brunswick County, North Carolina |
New Bern, NC | Includes the counties of Craven, Jones (excluding the Beaver Creek township), and Pamlico |
Norfolk-Virginia Beach, VA-NC | Includes the Virginia cities of Chesapeake, Norfolk, Portsmouth, Suffolk, and Virginia Beach; the North Carolina counties of Currituck and Gates; and the Carrsville county subdivision in Isle of Wight County, Virginia |
Raleigh, NC | Includes the counties of Franklin, Granville, Johnston, Wake, and Harnett (excluding the Anderson Creek, Barbeque, Johnsonville, and Stewarts Creek townships in Harnett County) |
Richmond, NC | Richmond County |
Roanoke Rapids, NC | Includes the counties of Halifax and Northampton |
Robeson, NC | Robeson County |
Rocky Mount, NC | Includes the counties of Edgecombe and Nash |
Rutherford, NC | Rutherford County |
Salisbury, NC | Includes Rowan County (excluding the Atwell and China Grove townships) |
Sampson, NC | Sampson County |
Sanford, NC | Lee County |
Scotland, NC | Scotland County |
Shelby, NC | Includes Cleveland County (excluding the King's Mountain township) |
Spartanburg, SC-NC | Includes the South Carolina counties of Cherokee, Spartanburg, and Union; and Polk County, North Carolina |
Stanly, NC | Stanly County |
Statesville, NC | Includes Iredell County (excluding the city of Mooresville and the Davidson and Coddle Creek townships) |
Transylvania, NC | Transylvania County |
Washington, NC | Washington County |
Watauga, NC | Watauga County |
Wilkes, NC | Wilkes County |
Wilmington, NC | Includes the counties of Brunswick (excluding the Shallotte township), New Hanover, and Pender |
Wilson, NC | Wilson County |
Winston-Salem, NC | Includes the counties of Davie, Forsyth, Stokes, and Yadkin |
Additional Resources
- Banking market definitions by county, CASSIDI
Contact Us