Econ Focus
Economic History
Wheels of Change
The Automotive Industry's Sweeping Effects on the Fifth District
By Robert Lacy
Chart: Rural Roads 1914-1930
1914 | 1930 | |
United States | ||
Miles of Rural Road | 2,445,761 | 3,009,066 |
Percent Surfaced | 10.5 | 23.0 |
Virginia | ||
Miles of Rural Road | 53,388 | 59,957 |
Percent Surfaced | 7.3 | 21.0 |
North Carolina | ||
Miles of Rural Road | 50,758 | 53,796 |
Percent Surfaced | 11.8 | 40.8 |
South Carolina | ||
Miles of Rural Road | 42,226 | 57,726 |
Percent Surfaced | 7.7 | 32.6 |
SOURCE: Statistical Abstract 1932. Washington, D.C.: U.S. Department of Commerce, 1932.
Contact Us